<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EveryPortlandHome &#187; Uncategorized</title>
	<atom:link href="http://everyportlandhome.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://everyportlandhome.com</link>
	<description>Every Home in Every Neighborhood</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Websites</title>
		<link>http://everyportlandhome.com/2011/10/mobile-websites/</link>
		<comments>http://everyportlandhome.com/2011/10/mobile-websites/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:50:59 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=503</guid>
		<description><![CDATA[We have launched new mobile websites to provide full real estate search capabilities to iPhone and Android smart phone users! You can engage our mobile websites in two ways. 1. Enter one of our URLs in your phone&#8217;s browser: For &#8230; <a href="http://everyportlandhome.com/2011/10/mobile-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2011/10/mobile-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland RE Market Looks To Be Stabilizing</title>
		<link>http://everyportlandhome.com/2011/08/portland-re-market-looks-to-be-stabilizing/</link>
		<comments>http://everyportlandhome.com/2011/08/portland-re-market-looks-to-be-stabilizing/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:59:29 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Market Data]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=321</guid>
		<description><![CDATA[Here's what the Portland area market looks like (tri-county region data through July):
Inventory: 7 months
Average Sale Price: $275,100
Total Market Time: 132 days
 <a href="http://everyportlandhome.com/2011/08/portland-re-market-looks-to-be-stabilizing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2011/08/portland-re-market-looks-to-be-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautifully Restored Oregon City Home</title>
		<link>http://everyportlandhome.com/2010/11/beautifully-restored-oregon-city-home/</link>
		<comments>http://everyportlandhome.com/2010/11/beautifully-restored-oregon-city-home/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:32:12 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=305</guid>
		<description><![CDATA[$359,000 with everything updated!]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2010/11/beautifully-restored-oregon-city-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Executive Retreat</title>
		<link>http://everyportlandhome.com/2010/11/fantastic-executive-retreat/</link>
		<comments>http://everyportlandhome.com/2010/11/fantastic-executive-retreat/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:16:34 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=291</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2010/11/fantastic-executive-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Fixer Loans &#8211; Not For Sissies!</title>
		<link>http://everyportlandhome.com/2009/05/fha-fixer-loans-not-for-sissies/</link>
		<comments>http://everyportlandhome.com/2009/05/fha-fixer-loans-not-for-sissies/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:04:31 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Home Buyer and/or Seller]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=139</guid>
		<description><![CDATA[Looking at fixers, but unsure how to pay for the fixing? You need to know about FHA 203(k) loans. These give buyers addi <a href="http://everyportlandhome.com/2009/05/fha-fixer-loans-not-for-sissies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2009/05/fha-fixer-loans-not-for-sissies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

