<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EveryPortlandHome</title>
	<atom:link href="http://everyportlandhome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everyportlandhome.com</link>
	<description>Every Home in Every Neighborhood</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Data</title>
		<link>http://everyportlandhome.com/2012/01/market-data/</link>
		<comments>http://everyportlandhome.com/2012/01/market-data/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:27:37 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Home Buyer and/or Seller]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Market Data]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=559</guid>
		<description><![CDATA[We are still in a Buyers' Market, though smart Sellers that price according to real market data are selling very well. <a href="http://everyportlandhome.com/2012/01/market-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2012/01/market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is your house worth?</title>
		<link>http://everyportlandhome.com/2012/01/how-much-is-your-house-worth/</link>
		<comments>http://everyportlandhome.com/2012/01/how-much-is-your-house-worth/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:55:31 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=554</guid>
		<description><![CDATA[As has always been true, correct valuation of a property uses nearby market data, and property-specific features to come up with market value. It is not as simple as pretty house, nice neighborhood; or "my neighbor sold for this and my house is better." <a href="http://everyportlandhome.com/2012/01/how-much-is-your-house-worth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2012/01/how-much-is-your-house-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Websites</title>
		<link>http://everyportlandhome.com/2011/10/mobile-websites/</link>
		<comments>http://everyportlandhome.com/2011/10/mobile-websites/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:50:59 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=503</guid>
		<description><![CDATA[We have launched new mobile websites to provide full real estate search capabilities to iPhone and Android smart phone users! You can engage our mobile websites in two ways. 1. Enter one of our URLs in your phone&#8217;s browser: For &#8230; <a href="http://everyportlandhome.com/2011/10/mobile-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2011/10/mobile-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranchy Goodness</title>
		<link>http://everyportlandhome.com/2011/08/ranchy-goodness/</link>
		<comments>http://everyportlandhome.com/2011/08/ranchy-goodness/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:52:39 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Atomic Ranch]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[midcentury]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[restore]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=326</guid>
		<description><![CDATA[We are the proud owners of a remodeled ranch  featured in the Fall issue of Atomic Ranch magazine. <a href="http://everyportlandhome.com/2011/08/ranchy-goodness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2011/08/ranchy-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland RE Market Looks To Be Stabilizing</title>
		<link>http://everyportlandhome.com/2011/08/portland-re-market-looks-to-be-stabilizing/</link>
		<comments>http://everyportlandhome.com/2011/08/portland-re-market-looks-to-be-stabilizing/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:59:29 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Market Data]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=321</guid>
		<description><![CDATA[Here's what the Portland area market looks like (tri-county region data through July):
Inventory: 7 months
Average Sale Price: $275,100
Total Market Time: 132 days
 <a href="http://everyportlandhome.com/2011/08/portland-re-market-looks-to-be-stabilizing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2011/08/portland-re-market-looks-to-be-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Sweet South Tabor Ranch</title>
		<link>http://everyportlandhome.com/2011/02/super-sweet-south-tabor-ranch/</link>
		<comments>http://everyportlandhome.com/2011/02/super-sweet-south-tabor-ranch/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:05:20 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Listing]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=311</guid>
		<description><![CDATA[3Bedroom/1Bath at $240,000. This home is nicely updated and move-in ready. Classic June Cleaver kitchen with new marmoleum floors, access to patio and view to wonderful garden. New family/bonus room added off kitchen. Newer windows and central air. Walk to &#8230; <a href="http://everyportlandhome.com/2011/02/super-sweet-south-tabor-ranch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2011/02/super-sweet-south-tabor-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautifully Restored Oregon City Home</title>
		<link>http://everyportlandhome.com/2010/11/beautifully-restored-oregon-city-home/</link>
		<comments>http://everyportlandhome.com/2010/11/beautifully-restored-oregon-city-home/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:32:12 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=305</guid>
		<description><![CDATA[$359,000 with everything updated!]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2010/11/beautifully-restored-oregon-city-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Close-In Value!</title>
		<link>http://everyportlandhome.com/2010/11/great-close-in-value/</link>
		<comments>http://everyportlandhome.com/2010/11/great-close-in-value/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:28:29 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Our Listings]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=301</guid>
		<description><![CDATA[Asking $279,900 for this terrific 3 Bedroom/1.5 Bath with lots of updates, bonus room, hardwood floors.]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2010/11/great-close-in-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of Hawthorne!</title>
		<link>http://everyportlandhome.com/2010/11/heart-of-hawthorne/</link>
		<comments>http://everyportlandhome.com/2010/11/heart-of-hawthorne/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:23:50 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Our Listings]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=295</guid>
		<description><![CDATA[Just $425,000 for 3 Bedroom/2 Bath]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2010/11/heart-of-hawthorne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Executive Retreat</title>
		<link>http://everyportlandhome.com/2010/11/fantastic-executive-retreat/</link>
		<comments>http://everyportlandhome.com/2010/11/fantastic-executive-retreat/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:16:34 +0000</pubDate>
		<dc:creator>Tom+Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=291</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://everyportlandhome.com/2010/11/fantastic-executive-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

