<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every Portland Home</title>
	<atom:link href="http://everyportlandhome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everyportlandhome.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Fri, 04 Jun 2010 18:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Listing on the New York Times Website!</title>
		<link>http://everyportlandhome.com/2010/06/04/one-of-our-listings-is-on-the-new-york-times-website-this-week/</link>
		<comments>http://everyportlandhome.com/2010/06/04/one-of-our-listings-is-on-the-new-york-times-website-this-week/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:19:38 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Our Listings]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=244</guid>
		<description><![CDATA[ 

Check out our listing at 3105 SW Raleighview Drive on the New York Times website here!
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://everyportlandhome.com/files/2010/06/3105-RV-51.jpg" rel="lightbox[244]"><img class="alignleft size-medium wp-image-258" title="3105 RV 5" src="http://everyportlandhome.com/files/2010/06/3105-RV-51-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Check out our listing at 3105 SW Raleighview Drive on the New York Times website <a title="3105 SW Raleighview Drive" href="http://www.nytimes.com/2010/06/02/greathomesanddestinations/02gh-what.html" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2010/06/04/one-of-our-listings-is-on-the-new-york-times-website-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Rot Has Sunday Refreshments After Open Houses!</title>
		<link>http://everyportlandhome.com/2010/05/05/noble-rot-has-sunday-refreshments-after-open-houses/</link>
		<comments>http://everyportlandhome.com/2010/05/05/noble-rot-has-sunday-refreshments-after-open-houses/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:12:33 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Happy hour]]></category>
		<category><![CDATA[Noble Rot]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=221</guid>
		<description><![CDATA[As you probably know, Noble Rot is a fantastic wine bar - voted Best Wine Bar, 2009 by Sunset Magazine. This is one of o]]></description>
			<content:encoded><![CDATA[<div id="attachment_236" class="wp-caption alignleft" style="width: 310px"><a href="http://everyportlandhome.com/files/2010/05/evening-facade.jpg" rel="lightbox[221]"><img class="size-medium wp-image-236" title="evening facade" src="http://everyportlandhome.com/files/2010/05/evening-facade-300x199.jpg" alt="Rocket Building, LEED Platinum home to Noble Rot" width="300" height="199" /></a><p class="wp-caption-text">1111 E. Burnside</p></div>
<p>As you probably know, <a title="Noble Rot" href="http://noblerotpdx.com/">Noble Rot</a> is a fantastic wine bar &#8211; voted <a title="Sunset article" href="http://www.sunset.com/food-wine/wine-pairings/sunset-wine-awards-2009-00400000057252/page2.html">Best Wine Bar, 2009 by Sunset Magazine</a>. This is one of our favorite spots of all time, and it has evolved as a restaurant to include a full bar and a substantial menu that still emphasizes local and seasonal foodstuffs. Happily, they&#8217;ve decided to be open on Sundays from 4:00 &#8211; 9:00. With the spectacular view and deck, this is the perfect place to unwind after an Open House. Of course this is from a Realtor&#8217;s perspective. If you are selling your home, and trying to keep the kitchen immaculate, they are open every night. As a Buyer you might be bushed after travelling all over to see various properties (every <a title="Open House map" href="http://www.cbseal.com/Pages/InteractiveOpenHouse.aspx">Open House</a> is mapped at our Web site). If you spent the day touring homes, stop by to sip and nosh and compare notes on the properties you toured. So civilized!</p>
<p><a href="http://everyportlandhome.com/files/2010/05/Noble-Rot.jpg" rel="lightbox[221]"><img class="alignleft size-full wp-image-260" title="Noble Rot" src="http://everyportlandhome.com/files/2010/05/Noble-Rot.jpg" alt="" width="98" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2010/05/05/noble-rot-has-sunday-refreshments-after-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen-like Contemporary in Raleighwood</title>
		<link>http://everyportlandhome.com/2010/02/05/zen-like-contemporary-in-raleighwood/</link>
		<comments>http://everyportlandhome.com/2010/02/05/zen-like-contemporary-in-raleighwood/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:40:33 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Kurisu]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Raleighwood]]></category>
		<category><![CDATA[SW Portland]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/2010/02/05/zen-like-contemporary-in-raleighwood/</guid>
		<description><![CDATA[You will love this transformed Raleighwood contemporary and its graceful garden setting!Remodeled throughout, this 3 bed]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt"><a href="http://everyportlandhome.com/files/2010/02/3045-sw-rv-dr-1a1.jpg" rel="lightbox[218]"><img class="alignnone size-medium wp-image-217" src="http://everyportlandhome.com/files/2010/02/3045-sw-rv-dr-1a1-300x198.jpg" alt="" width="300" height="198" /></a>You will love this transformed Raleighwood contemporary and its graceful garden setting!</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">Remodeled throughout, this 3 bedroom / 3 bath home emphasizes the link to the garden and the open floor plan is filled with light &#8211; a perfect Northwest-style Contemporary! Generous formal living and dining rooms are anchored by a dramatic hearth and a wall of windows with fabulous views. The spacious, all new kitchen is a</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">perfect hub for everyday as well as entertaining, with top-notch materials and appliances. The large family room enjoys a fantastic view of the valley, and could be a second Master Suite. A stunning landscape by master designer Kurisu means beauty is framed through every window and door. The terraced garden, with beds, fruit trees and berries, is perfect for the urban farmer. With terrific access to everything, this secure and bucolic setting has it all.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• 3 Bedroom / 3 Bath / 2-Car Garage / 2,285 SF</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• Master Suite Opens to Garden and Water Feature</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• Spacious New Kitchen</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• Wood-burning Fireplace with Gas Ignition</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• Gorgeous Japanese Garden / Terraced beds</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• Wrap-around Deck with Valley Views</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• 5 Year New High Eff. Furnace / Central A/C</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• Taxes: $4,472</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• Raleigh Park Elementary, Whitford Middle, Beaverton High</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Century;font-size: 11pt">• RMLS# 10008514</span></p>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2010/02/05/zen-like-contemporary-in-raleighwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland in Top 10 Cities Where it is Smarter to Buy Than Rent</title>
		<link>http://everyportlandhome.com/2010/01/26/portland-in-top-10-cities-where-it-is-smarter-to-buy-than-rent/</link>
		<comments>http://everyportlandhome.com/2010/01/26/portland-in-top-10-cities-where-it-is-smarter-to-buy-than-rent/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:47:54 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[buy vs. rent]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=216</guid>
		<description><![CDATA[Portland is listed 8th city in the nation where it is smarter to buy than rent in a recent Forbes magazine study. To ran]]></description>
			<content:encoded><![CDATA[<div class="swTitle"><img class="alignnone size-medium wp-image-215" src="http://everyportlandhome.com/files/2010/01/portland.jpg" alt="" width="106" height="135" /></div>
<div class="swTitle">Portland is listed 8th city in the nation where it is smarter to buy than rent in a recent <em>Forbes</em> magazine study. To rank the cities, <em>Forbes</em> computed the premium to buy—the spread between what a consumer would spend to rent and what they would pay for a mortgage—and also identified locales where economists predict home prices will go up the most over the next five years. &#8221;[Portland is] a picturesque, culture-driven city with good local services and amenities,&#8221; noted the article.</div>
<div class="swDescription">
<div> </div>
<div>A family hoping to put down roots there would normally pay a 62% premium to go from renting to buying. In the third quarter of 2009, however, that premium shrank by 16 percentage points. At the same time, Moody&#8217;s Economy.com anticipates that home prices will jump 19% over the next five years.</div>
</div>
<div style="padding-top: 5px"><a href="http://www.forbes.com/2010/01/21/buying-versus-renting-lifestyle-real-estate-homes.html" target="_blank">Click here to view the entire article.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2010/01/26/portland-in-top-10-cities-where-it-is-smarter-to-buy-than-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week’s Economics Discussion</title>
		<link>http://everyportlandhome.com/2010/01/22/this-week%e2%80%99s-economics-discussion/</link>
		<comments>http://everyportlandhome.com/2010/01/22/this-week%e2%80%99s-economics-discussion/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:35:11 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=211</guid>
		<description><![CDATA[There is every reason to believe the recovery is fully entrenched. There are figures to indicate that GDP growth is stro]]></description>
			<content:encoded><![CDATA[<p class="Default" style="margin: 0in 0in 0pt"><span style="font-size: 11.5pt"><span style="font-family: Times New Roman"><a href="http://everyportlandhome.com/files/2010/01/money20house.jpg" rel="lightbox[211]"><img class="alignnone size-thumbnail wp-image-212" src="http://everyportlandhome.com/files/2010/01/money20house-150x150.jpg" alt="" width="150" height="150" /></a>There is every reason to believe the recovery is fully entrenched. There are figures to indicate that GDP growth is stronger than expected. However, inflation is a genuine concern due to high deficit spending. This is probably the mushy bottom that we expected to see. Smart investors looking for long-term cash flow or appreciation will be rewarded and timers of the market may be at risk. This is a great time to buy. There is still seller uncertainty but it is exciting to look forward and see great possibilities ahead. </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt"><span style="font-family: Times New Roman"><strong><span style="font-size: 11.5pt">Some Data to Chew On: </span></strong></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Unemployment claims 4-week average over the past 40 weeks has plunged from 659,000 to 441,000. This is substantial</span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Case-Schiller’s House Price Index over the past 8 months appears to have increased at 6.2% </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Retail sales appear to have increased at a 3.5% in Q4 suggesting REAL consumer spending increased at a 2% clip </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Federal tax receipts have increased at a 12.7% rate over past 6 months indicating INCOMES are GROWING </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Corporate profits have surged over the past 3 months as federal tax receipts show massive increases of close to 600% </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">US real GDP is on track for 4.5% growth in Q4 </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt"><span style="font-size: 11.5pt"><span style="font-family: Times New Roman"> </span></span><span style="font-family: Times New Roman"><strong><span style="font-size: 11.5pt">Headwinds: </span></strong></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Small business hiring remains at recession lows. It is amazing that employment has improved, given this fact </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Credit is still largely unavailable to small business </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Homebuilders show very weak activity as mortgage apps plunged to a 12-year low </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt"><span style="font-size: 11.5pt"><span style="font-family: Times New Roman"> </span></span><span style="font-family: Times New Roman"><strong><span style="font-size: 11.5pt">Signs of Inflation: </span></strong></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Treasury Inflated Protected Securities have turned up significantly. A true sign of inflation </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Economic Cycle Research International has turned up as well. This is an important decision tool </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">US core import prices have increased 20.5% in past 6 months </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">CPI has swung from -1.9% to +2.8% Y/Y </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">India CPI up +20.5% in past 6 months </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.5in"><span style="font-family: Symbol;font-size: 11.5pt"><span>· </span></span><span style="font-size: 11.5pt"><span style="font-family: Times New Roman">Israeli CPI up 4.8% in past 11 months </span></span></p>
<p class="Default" style="margin: 0in 0in 0pt 0.25in"><span style="font-size: 11.5pt"><span style="font-family: Times New Roman"> </span></span><em><span style="font-size: small"><span style="font-family: Times New Roman">The above information was compiled by our Principal Broker, Tom Burk</span></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2010/01/22/this-week%e2%80%99s-economics-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belluschi Pavilion</title>
		<link>http://everyportlandhome.com/2009/12/17/belluschi-pavilion/</link>
		<comments>http://everyportlandhome.com/2009/12/17/belluschi-pavilion/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:20:32 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Belluschi]]></category>
		<category><![CDATA[Gordon House]]></category>
		<category><![CDATA[Marylhurt]]></category>
		<category><![CDATA[Oregon Garden]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/2009/12/17/belluschi-pavilion/</guid>
		<description><![CDATA[Here's a happy ending story to warm the hearts of modernists. A modest pavilion designed by Pietro Belluschi will be rea]]></description>
			<content:encoded><![CDATA[<p><a href="http://everyportlandhome.com/files/2009/12/beluschi-pavilion.jpg" rel="lightbox[208]"><img class="alignnone size-medium wp-image-210" src="http://everyportlandhome.com/files/2009/12/beluschi-pavilion-300x225.jpg" alt="" width="300" height="225" /></a>Here&#8217;s a happy ending story to warm the hearts of modernists. A modest pavilion designed by Pietro Belluschi will be reassembled on the <a title="Marylhurst" href="http://www.marylhurst.edu/" target="_self">Marylhurst University</a> campus just south of Portland, OR (<a title="Belluschi Pavillion" href="http://www.oregonlive.com/lake-oswego/index.ssf/2009/12/marylhurst_to_preserve_landmark_lake_oswego_home.html" target="_self">Oregonian article</a>). Belluschi was one of the architects, along with John Yeon, John Storrs, Saul Zaik and others, credited with creating the Northwest School, a branch of modernism with a regional flavor that celebrated our landscape and materials. This pavilion has been in storage, disassembled when its original site was redeveloped. A similar story saved Oregon&#8217;s only Frank Lloyd Wright <a title="Gordon House" href="http://www.oregongarden.org/The-Gordon-House.htm" target="_self">house</a> which now stands in the Oregon Garden in Silverton, OR. While something of the original experience is certainly muffled by the change of location, it is wonderful that these historically significant buildings have been saved!</p>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2009/12/17/belluschi-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Thanks</title>
		<link>http://everyportlandhome.com/2009/11/25/giving-thanks/</link>
		<comments>http://everyportlandhome.com/2009/11/25/giving-thanks/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:38:00 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Case Shiller]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Thanksgiving 2009]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/2009/11/25/giving-thanks/</guid>
		<description><![CDATA[These certainly are interesting and trying times. It has been a challenging year for most of us, and painful for many. S]]></description>
			<content:encoded><![CDATA[<p>These certainly are interesting and trying times. It has been a challenging year for most of us, and painful for many. Still, we have much to be thankful for. Doug and I are very grateful for the support and loyalty of you, our clients and friends. We are glad to associate with top notch professionals at our office and in our transactions. We look forward to a healthier and more stable economy, and we have reason to hope for this by next Thanksgiving. The new Case Shiller report documents a continued positive trend for housing, <a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245195279567&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true">press release</a>. Our market, especially close-in Portland, has proven to be resilient, our Sellers pragmatic, and our Buyers informed and respectful. Add good health to the above, and we certainly have reasons to celebrate this holiday with full hearts (and bellies!).</p>
<p>Wishing you and yours the very best,</p>
<p>Tom and Doug</p>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2009/11/25/giving-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Bullet Points</title>
		<link>http://everyportlandhome.com/2009/11/23/economic-bullet-points/</link>
		<comments>http://everyportlandhome.com/2009/11/23/economic-bullet-points/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:29:37 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Case Shiller]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=206</guid>
		<description><![CDATA[As we've noted previously, our Principal Broker is a engaged student of the global economy. He recently shared the follo]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve noted previously, our Principal Broker is a engaged student of the global economy. He recently shared the following with us. Bottom line: signs continue to support a guarded optimism, and interest rates as well as inventory make this a powerful time to be a Buyer.</p>
<ul>
<li>Employment has increased in 12 industrialized countries this year (2009)</li>
<li>Economic indicators across the world show significant increases:</li>
<li>     China &#8211; vehicle production +153%</li>
<li>     Canada &#8211; housing permits +98.4%</li>
<li>     China &#8211; goods imports +75.4%</li>
<li>     Eurozone  &#8211; auto sales +62.8%</li>
<li>     Australia &#8211; housing permits +52.5%</li>
<li>     Korea &#8211; industrial production +46.8%</li>
<li>     Japan &#8211; industrial production +39.95%</li>
<li>     Brazil &#8211; industrial production +19.9%</li>
<li>     Australia &#8211; housing permits +10.8%</li>
<li>     US / China &#8211; store sales +5.6%</li>
<li>Case <span><span>Shiller</span></span> house-price index is expected to trend up in <span>November</span> due to mortgage rates and tax credit. Housing prices are increasing in 10 industrialized countries that saw decreases one year ago, <a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245186345705&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true">Press Release</a>.</li>
<li>Vehicle production has averaged 8.2 million for November. Combined with a stronger than expected October, this may explain why steel production is up 49.6% annualized.</li>
<li>PPI has increased due to surges in fuel and food, but a drop in core service costs offsets these increases and keeps inflation concerns at a low level for the time being.</li>
<li>Home foreclosure filings fell 3% in October for the third straight month.</li>
</ul>
<p>On The Other hand:</p>
<ul>
<li><span><span>Eurozone</span></span> GDP growth exists, but is fragile.</li>
<li>Economists are revising their GDP growth projection down to 2.3%. The excess in labor is disturbing and low GDP growth will not create jobs.</li>
<li>Mortgage applications rose 3.2% last week due to huge jump in refinancing. However, demand for money for home purchases sank to a nine year low.</li>
<li>House prices nationally continue to be impacted by heavily discounted properties that impact sales figures.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2009/11/23/economic-bullet-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Snapshot</title>
		<link>http://everyportlandhome.com/2009/11/05/economy-snapshot/</link>
		<comments>http://everyportlandhome.com/2009/11/05/economy-snapshot/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:27:10 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[New York Times graphs]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/2009/11/05/economy-snapshot/</guid>
		<description><![CDATA[While it's premature to burst into song ala "Out of The Woods" from the Wizard Of Oz soundtrack, things are looking much]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s premature to burst into song ala &#8220;Out of The Woods&#8221; from the Wizard Of Oz soundtrack, things are looking much better. Richard Read at The Oregonian reported on local and national improvements (<a href="http://www.oregonlive.com/business/index.ssf/2009/11/post_21.html">here</a> it is if you missed it, it&#8217;s a good read). The trend graphs of key indicators show many positive developments, check it out at <a href="http://www.nytimes.com/pages/business/economy/index.html">NYT.com</a>. Interest rates remain excellent and banks are lending money to qualified borrowers. FHA loan rates are also great and you don&#8217;t need 20% down to get financing. Because of a general erroneous sense of things, this is still news to many people who want to take advantage of this market, but thought they couldn&#8217;t get a loan. Don&#8217;t assume! Call a qualified lender and get the real skinny!</p>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2009/11/05/economy-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute Little House Needs an Owner</title>
		<link>http://everyportlandhome.com/2009/10/28/cute-little-house-needs-an-owner/</link>
		<comments>http://everyportlandhome.com/2009/10/28/cute-little-house-needs-an-owner/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:23:27 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[We've Seen This]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/?p=202</guid>
		<description><![CDATA[Stopped by this cute little two bedroom yesterday. Everything has been updated, lots of stone, hardwoods, fireplace, gre]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption alignnone" style="width: 310px"><a href="http://everyportlandhome.com/files/2009/10/img_4074.jpg" rel="lightbox[202]"><img class="size-medium wp-image-201" src="http://everyportlandhome.com/files/2009/10/img_4074-300x213.jpg" alt="Only $205,000" width="300" height="213" /></a><p class="wp-caption-text">Only $205,000</p></div>
<p>Stopped by this cute little two bedroom yesterday. Everything has been updated, lots of stone, hardwoods, fireplace, great landscaping. Just north of Powell Blvd. Someone should snap this up!</p>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2009/10/28/cute-little-house-needs-an-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: everyportlandhome.com @ 2010-07-30 10:50:15 -->