<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Every Portland Home</title>
	<link>http://everyportlandhome.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Fri, 05 Feb 2010 23:40:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Zen-like Contemporary in Raleighwood</title>
		<description><![CDATA[You will love this transformed Raleighwood contemporary and its graceful garden setting!Remodeled throughout, this 3 bed]]></description>
		<link>http://everyportlandhome.com/2010/02/05/zen-like-contemporary-in-raleighwood/</link>
			</item>
	<item>
		<title>Portland in Top 10 Cities Where it is Smarter to Buy Than Rent</title>
		<description><![CDATA[Portland is listed 8th city in the nation where it is smarter to buy than rent in a recent Forbes magazine study. To ran]]></description>
		<link>http://everyportlandhome.com/2010/01/26/portland-in-top-10-cities-where-it-is-smarter-to-buy-than-rent/</link>
			</item>
	<item>
		<title>This Week’s Economics Discussion</title>
		<description><![CDATA[There is every reason to believe the recovery is fully entrenched. There are figures to indicate that GDP growth is stro]]></description>
		<link>http://everyportlandhome.com/2010/01/22/this-week%e2%80%99s-economics-discussion/</link>
			</item>
	<item>
		<title>Belluschi Pavilion</title>
		<description><![CDATA[Here's a happy ending story to warm the hearts of modernists. A modest pavilion designed by Pietro Belluschi will be rea]]></description>
		<link>http://everyportlandhome.com/2009/12/17/belluschi-pavilion/</link>
			</item>
	<item>
		<title>Giving Thanks</title>
		<description><![CDATA[These certainly are interesting and trying times. It has been a challenging year for most of us, and painful for many. S]]></description>
		<link>http://everyportlandhome.com/2009/11/25/giving-thanks/</link>
			</item>
	<item>
		<title>Economic Bullet Points</title>
		<description><![CDATA[As we've noted previously, our Principal Broker is a engaged student of the global economy. He recently shared the follo]]></description>
		<link>http://everyportlandhome.com/2009/11/23/economic-bullet-points/</link>
			</item>
	<item>
		<title>Economy Snapshot</title>
		<description><![CDATA[While it's premature to burst into song ala "Out of The Woods" from the Wizard Of Oz soundtrack, things are looking much]]></description>
		<link>http://everyportlandhome.com/2009/11/05/economy-snapshot/</link>
			</item>
	<item>
		<title>Cute Little House Needs an Owner</title>
		<description><![CDATA[Stopped by this cute little two bedroom yesterday. Everything has been updated, lots of stone, hardwoods, fireplace, gre]]></description>
		<link>http://everyportlandhome.com/2009/10/28/cute-little-house-needs-an-owner/</link>
			</item>
	<item>
		<title>October 28, 2009 &#8211; Economic Report</title>
		<description><![CDATA[A summary of economic information compiled for your enlightenment by our Principal Broker, Tom Brock, MBA ·House Prices ]]></description>
		<link>http://everyportlandhome.com/2009/10/28/october-28-2009-economic-report/</link>
			</item>
	<item>
		<title>This is a GREAT Value Just Off NW 23rd</title>
		<description><![CDATA[This is such a great one bedroom condo at The Vaux for $299,000. Secure garage parking, slab granite everywhere, balcony]]></description>
		<link>http://everyportlandhome.com/2009/10/27/this-is-a-great-value-just-off-nw-23rd/</link>
			</item>
</channel>
</rss>
