<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every Portland Home &#187; home purchase</title>
	<atom:link href="http://everyportlandhome.com/tag/home-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://everyportlandhome.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Fri, 04 Jun 2010 18:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economy Snapshot</title>
		<link>http://everyportlandhome.com/2009/11/05/economy-snapshot/</link>
		<comments>http://everyportlandhome.com/2009/11/05/economy-snapshot/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:27:10 +0000</pubDate>
		<dc:creator>beebedou</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[New York Times graphs]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://everyportlandhome.com/2009/11/05/economy-snapshot/</guid>
		<description><![CDATA[While it's premature to burst into song ala "Out of The Woods" from the Wizard Of Oz soundtrack, things are looking much]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s premature to burst into song ala &#8220;Out of The Woods&#8221; from the Wizard Of Oz soundtrack, things are looking much better. Richard Read at The Oregonian reported on local and national improvements (<a href="http://www.oregonlive.com/business/index.ssf/2009/11/post_21.html">here</a> it is if you missed it, it&#8217;s a good read). The trend graphs of key indicators show many positive developments, check it out at <a href="http://www.nytimes.com/pages/business/economy/index.html">NYT.com</a>. Interest rates remain excellent and banks are lending money to qualified borrowers. FHA loan rates are also great and you don&#8217;t need 20% down to get financing. Because of a general erroneous sense of things, this is still news to many people who want to take advantage of this market, but thought they couldn&#8217;t get a loan. Don&#8217;t assume! Call a qualified lender and get the real skinny!</p>
]]></content:encoded>
			<wfw:commentRss>http://everyportlandhome.com/2009/11/05/economy-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: everyportlandhome.com @ 2010-09-05 05:36:49 -->